Parrott, EPJ and Zeitler, JA and McGregor, J and Oei, SP and Unalan, HE and Milne, WI and Tessonnier, JP and Su, DS and Schlogl, R and Gladden, LF (2009) The Use of Terahertz Spectroscopy as a Sensitive Probe in Discriminating the Electronic Properties of Structurally Similar Multi-Walled Carbon Nanotubes. ADV MATER, 21. 3953-+. ISSN 0935-9648
Full text not available from this repository.
| Item Type: | Article |
| Uncontrolled Keywords: | TIME-DOMAIN SPECTROSCOPY RAMAN-SPECTROSCOPY ELECTRICAL-PROPERTIES OXIDATION DEBRIS FILMS TRANSPARENT COMPOSITES NANOSTRUCTURES NANOCOMPOSITES POLYPYRROLE |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Cron Job |
| Date Deposited: | 20 Dec 2011 12:10 |
| Last Modified: | 20 May 2013 01:33 |
| DOI: | 10.1002/adma.200900941 |
|---|
Actions (login required)