Mattevi, C and Wirth, CT and Hofmann, S and Blume, R and Cantoro, M and Ducati, C and Cepek, C and Knop-Gericke, A and Milne, S and Castellarin-Cudia, C and Dolafi, S and Goldoni, A and Schloegl, R and Robertson, J (2008) In-situ X-ray photoelectron spectroscopy study of catalyst-support interactions and growth of carbon nanotube forests. J PHYS CHEM C, 112. pp. 12207-12213. ISSN 1932-7447
Full text not available from this repository.
| Item Type: | Article |
| Uncontrolled Keywords: | CHEMICAL-VAPOR-DEPOSITION FE/AL2O3 INTERFACE METAL-FILMS SIO2 PHOTOEMISSION DIFFUSION OXIDE MULTILAYERS NUCLEATION PARTICLES |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Cron Job |
| Date Deposited: | 04 Nov 2011 15:46 |
| Last Modified: | 18 May 2013 08:10 |
| DOI: | 10.1021/jp802474g |
|---|
Actions (login required)