Third, JR and Scott, DM and Scott, SA and Muller, CR (2011) Effect of periodic boundary conditions on granular motion in horizontal rotating cylinders modelled using the DEM. GRANUL MATTER, 13. pp. 75-78. ISSN 1434-7636
Full text not available from this repository.
| Item Type: | Article |
| Uncontrolled Keywords: | Granular materials Rotating cylinders Discrete element method Periodic boundary conditions |
| Subjects: | UNSPECIFIED |
| Divisions: | Div A > Energy |
| Depositing User: | Cron Job |
| Date Deposited: | 28 Oct 2011 17:07 |
| Last Modified: | 20 May 2013 01:37 |
| DOI: | 10.1007/s10035-010-0224-5 |
|---|
Actions (login required)