Thorne, OM and Fenner, RA (2008) A simplified climate change impact assessment tool for engineers. In: 2nd Australian Young Water Professionals Conference, 4-2-2008 to 6-2-2008, Brisbane, Australia.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
| Additional Information: | Event type = conference Related urls = http://www.zerofootprint.net/events/10875 Winner of Best Poster - Case Study and Short Presentation, with the paper "Risk based climate change impact assessment for the water industry: a South Australian case study" |
| Subjects: | UNSPECIFIED |
| Divisions: | Div D > Sustainable Development |
| Depositing User: | Cron Job |
| Date Deposited: | 28 Oct 2011 17:05 |
| Last Modified: | 30 Jul 2012 01:06 |
| DOI: | |
|---|
Actions (login required)