Grout, RW and Swaminathan, N and Cant, RS (2007) Assessment of conditional source-term estimation for temporally-developing flame kernels using DNS results. In: 21st International Colloquium on the Dynamisions and Reactive Systems (21st ICDERS)cs of ExpIo, 23-7-2007 to 27-7-2007, Poitiers, France.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
| Additional Information: | Event type = other Related urls = http://www.icders2007-poitiers.org/; http://www.icders2007-poitiers.org/ICDERS_program/Authors.htm Program reference: Oral 179. |
| Subjects: | UNSPECIFIED |
| Divisions: | Div A > Energy |
| Depositing User: | Cron Job |
| Date Deposited: | 28 Oct 2011 17:04 |
| Last Modified: | 02 Jul 2012 01:08 |
| DOI: | |
|---|
Actions (login required)