Hari Babu, N and Kambara, M and Cardwell, DA and Tarrant, CD and Schneider, K (2002) Effect of addition of depleted UO2 to the microstructure of melt processed Y-Ba-Cu-O superconductors. Physica C: Superconductivity, 372-37. pp. 1183-1186. ISSN 0921-4534
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | UNSPECIFIED |
| Divisions: | Div C > Materials Engineering |
| Depositing User: | Cron Job |
| Date Deposited: | 28 Oct 2011 16:44 |
| Last Modified: | 15 Nov 2011 10:18 |
| DOI: | 10.1016/S0921-4534(02)00968-1 |
Actions (login required)
| View Item |

