Babu, NH and Kambara, M and Cardwell, DA and Campbell, AM (2002) Effect of oxygen content variation on flux pinning in Nd-Ba-Cu-O top-seeded melt grown superconductor. Superconductor Science and Technology, 15. pp. 702-707. ISSN 0953-2048
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | UNSPECIFIED |
| Divisions: | Div C > Materials Engineering |
| Depositing User: | Cron Job |
| Date Deposited: | 28 Oct 2011 16:44 |
| Last Modified: | 27 May 2013 01:21 |
| DOI: | 10.1088/0953-2048/15/5/313 |
Actions (login required)
| View Item |

