Schafer, J and Ristein, J and Graupner, R and Ley, L and Stephan, U and Frauenheim, T and Veerasamy, VS and Amaratunga, GAJ and Weiler, M and Ehrhardt, H (1996) Photoemission study of amorphous carbon modifications and comparison with calculated densities of states. PHYS REV B, 53. pp. 7762-7774. ISSN 0163-1829
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | SECONDARY-ELECTRON EMISSION ANGLE-RESOLVED PHOTOEMISSION SYNCHROTRON RADIATION HYDROGENATED CARBON BAND STRUCTURES TOTAL-ENERGY GRAPHITE DIAMOND FILMS SPECTROSCOPY |
Subjects: | UNSPECIFIED |
Divisions: | Div B > Electronics, Power & Energy Conversion |
Depositing User: | Cron Job |
Date Deposited: | 17 Jul 2017 19:28 |
Last Modified: | 16 Mar 2021 07:18 |
DOI: |