Gademann, A and Shvets, IV and Durkan, C (2004) Study of polarization-dependent energy coupling between near-field optical probe and mesoscopic metal structure. J APPL PHYS, 95. pp. 3988-3993. ISSN 0021-8979
Full text not available from this repository.
| Item Type: | Article |
| Uncontrolled Keywords: | SHEAR-FORCE MICROSCOPY RESOLUTION |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Cron Job |
| Date Deposited: | 07 Nov 2011 16:56 |
| Last Modified: | 27 May 2013 01:19 |
| DOI: | 10.1063/1.1649453 |
|---|
Actions (login required)