Kayes, D and Hochgreb, S (1997) Time, space, and species resolved measurements of engine-out hydrocarbon emissions from spark-ignited engines. COMBUST SCI TECHNOL, 127. pp. 333-361. ISSN 0010-2202
Full text not available from this repository.
| Item Type: | Article |
| Uncontrolled Keywords: | non-fuel hydrocarbons spatial resolution time resolved measurements OXIDATION |
| Subjects: | UNSPECIFIED |
| Divisions: | Div A > Energy |
| Depositing User: | Cron Job |
| Date Deposited: | 04 Nov 2011 15:46 |
| Last Modified: | 20 May 2013 01:36 |
| DOI: | |
|---|
Actions (login required)