Mohamad, H and Soga, K and Pellew, A and Bennett, PJ (2011) Performance Monitoring of a Secant-Piled Wall Using Distributed Fiber Optic Strain Sensing. J GEOTECH GEOENVIRON, 137. pp. 1236-1243. ISSN 1090-0241
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Monitoring Retaining wall Excavation BOTDR Sensors Inclinometer Piles Struts Deformation BRILLOUIN-SCATTERING SENSOR |
| Subjects: | UNSPECIFIED |
| Divisions: | Div D > Geotechnical and Environmental |
| Depositing User: | Cron Job |
| Date Deposited: | 08 Apr 2012 10:10 |
| Last Modified: | 20 May 2013 01:38 |
| DOI: | 10.1061/(ASCE)GT.1943-5606.0000543 |
Actions (login required)
| View Item |

