Muller, CR and Holland, DJ and Sederman, AJ and Scott, SA and Dennis, JS and Gladden, LF (2008) Granular temperature: Comparison of Magnetic Resonance measurements with Discrete Element Model simulations. POWDER TECHNOL, 184. pp. 241-253. ISSN 0032-5910
Full text not available from this repository.
| Item Type: | Article |
| Uncontrolled Keywords: | Discrete Element Modelling Magnetic Resonance imaging gas-fluidized beds GAS-FLUIDIZED BED PARTICLE SIMULATION FLOW HYDRODYNAMICS DYNAMICS BUBBLE PIV |
| Subjects: | UNSPECIFIED |
| Divisions: | Div A > Energy |
| Depositing User: | Cron Job |
| Date Deposited: | 28 Oct 2011 17:07 |
| Last Modified: | 16 May 2013 19:18 |
| DOI: | 10.1016/j.powtec.2007.11.046 |
|---|
Actions (login required)